Lemsteraak - Hendrickje Stoffels for sale
Asking price: € 399.000,00
Zeer luxe Lemsteraak met veel teakhout en teakdekken. Ruime stahoogte en 4 separate slaapkamers. Goed zeilende Lemsteraak en voorzien van boegschroef.
Lemsteraak - Hendrickje Stoffels
Yanmar 4 cylinder marine diesel engine, type 4LH-TE overhauled exchange engine in service spring 202. Very luxurious Lemsteraak with lots of teak and teak decks. Ample headroom and 4 separate bedrooms. Good sailing Lemsteraak.
Basic data | |
---|---|
Reference | Hendrickje Stoffels |
Brand | Heech By De Mar |
Model | Lemsteraak |
Ship's name | Hendrickje Stoffels |
Motorization | Yanmar 4 cylinder marine diesel engine, type 4LH-TE overhauled exchange engine in service spring 202 |
Category | Plat- en rondbodem, ex-beroeps zeilend |
Additional category | Zeiljacht |
Year of construction | 1994 |
Material | Staal |
Length | 13 m |
Width | 4.5 m |
Draught | 90 cm |
Variable draught | No |
Land | Nederland |
Berths | 10 vast |
Price | € 399.000 Excluding VAT |
Description
Very luxurious Lemsteraak with lots of teak and teak decks. Ample headroom and 4 separate bedrooms. Good sailing Lemsteraak and equipped with bow thruster.
Is offered with interesting Buy / Rent formula. Price is excluding VAT.
Below you will find all the specifications of the Lemsteraak - Hendrickje Stoffels.
All data ship according to ship owner.
All data ship according to ship owner.
General | |
---|---|
Designer | Hoek Design / Heech by de Mar |
Shipyard | Heech by de Mar |
Hull shape | Rondspant |
Hull colour | Wit |
Deck colour | Wit |
Deck construction | Staal |
Cockpit | Achterkuip |
Open cockpit | Yes |
Draught | 90 centimetres |
Displacement | 16500 kg |
Steering system | Stuurwiel |
Position steering system | Buiten |
Rudder | Enkel |
Keel/Lee board | Zijzwaarden |
Drift restriction controls | Handmatig |
Accommodation | |
---|---|
Saloon | Yes |
Headroom | 205 cm |
Strijkinstallatie | Yes |
Eethoek | Yes |
Cabins | 4 |
Berths | 10 |
Type interior | Klassiek, warm |
Color upholstery | Blauw |
Mattresses | Yes |
Kussens | Yes |
Gordijnen | Yes |
Water tank & material | Yes |
Watertankmeter | Yes |
Waste water tank | Yes |
Water system | Pressure system |
Hot water | Yes |
Aantal douches | 2 |
Toilets | 2 |
Radio/CD player | Yes |
Dvd_player | Yes |
Cooker & fuel | 4 |
Fridge & power source | Yes |
Freezer | Yes |
Engine, electrics | |
---|---|
Aantal identieke motoren | 1 |
Starting type | Elektrisch |
Type | Binnenboord |
Manufacturer | Yanmar scheepsdiesel |
Model | 4LH-TE |
Number of cylinders | 4 |
Power | 110 hp |
Fuel | Diesel |
Verbruik | 4 litre/hour |
Transmission | Schroefas |
Propulsion | Schroef |
Cooling system | Indirect |
Fuel tanks | 1 |
Total fuel tank(s) capacity | 180 Litre |
Sails material | Staal |
Bow thruster | Elektrisch |
Battery | Yes |
Battery charger | Yes |
Alternator | Yes |
Voltmeter | Yes |
Shore power | Yes |
Walstroomkabel | Yes |
Navigation and electronics | |
---|---|
Kompas | Yes |
Depth gauge | Yes |
Navigation lights | Yes |
Charts, guides | Yes |
GPS | Yes |
Kaartplotter | Yes |
Marifoon | Yes |
Rig and sails | |
---|---|
Sailplan type | Gaffel |
Number of masts | 1 |
Spars material | Hout |
Standing rig | Staaldraad |
Zeiloppervlak | 112 m2 |
Number of sails | 3 |
Sails material | Dacron |
Main sail | Yes |
Jib | Yes |
Flying jib | Yes |
Deck Equipment | |
---|---|
Anchors & material | 1 |
Anchor connection | Ketting |
Anchor windlass | Hand |
Buitenkussens | Yes |
Swimming ladder | Yes |
Schaar | Yes |
Teakdek | Yes |
Stootwillen, lijnen | Yes |
Safety | |
---|---|
Reddingsboei | Yes |
Fire extinguisher: | Yes |
Radar reflector | Yes |
Noodvuurwerk | Yes |
Gas bottle locker with drain | Yes |
Zelflozende kuip | Yes |
Back to the overview Print this page Contact